CLL

Product Information

Maximum stroke is available with minimum space. CLL/CLLR/CLLU with 1 mm stroke increments and a variety of styles.

Ordering Indication

CLL
048
C
A
050

Product Information

Model CLL-036 CLL-040 CLL-048 CLL-055 CLL-065 CLL-075 CLL-090 CLL-105
Full Stroke Y(mm) 1~100 1~100 1~200 1~200 1~200 1~200 1~200 1~200
Cylinder Area(Push Side)(cm²) 4.5 5.3 8 9.6 15.9 23.8 36.3 50.3
Cylinder Area(Pull Side)(cm²) 2.5 2.8 4.9 5.8 11 16.7 26.4 34.4
Cylinder Force Calculation Formula(Push Side)(KN) Px0.45 Px0.53 Px0.80 Px0.96 Px1.59 Px2.38 Px3.63 Px5.03
Cylinder Force Calculation Formula(Pull Side)(KN) Px0.25 Px0.28 Px0.49 Px0.58 Px1.10 Px1.67 Px2.64 Px3.44
Cylinder Capacity Calculation Formula(Push Side)(cm³) Yx0.45 Yx0.53 Yx0.80 Yx0.96 Yx1.59 Yx2.38 Yx3.63 Yx5.03
Cylinder Capacity Calculation Formula(Pull Side)(cm³) Yx0.25 Yx0.28 Yx0.49 Yx0.58 Yx1.10 Yx1.67 Yx2.64 Yx3.44
Cylinder Inside Diameter(mm) Ø24 Ø26 Ø32 Ø35 Ø45 Ø55 Ø68 Ø80
Rod Diameter(mm) Ø16 Ø18 Ø20 Ø22 Ø25 Ø30 Ø35.5 Ø45
Max. Operating Pressure(Mpa) 7 7 7 7 7 7 7 7
Min. Operating Pressure(Mpa) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Withstanding Pressure(Mpa) 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5
Operating Temperature(°C) 0~70 0~70 0~70 0~70 0~70 0~70 0~70 0~70
Weight(kg) 0.6~1.2 0.7~1.4 1.0~3.0 1.3~4.1 1.9~5.4 2.8~7.1 4.3~10.1 5.9~13.0

File Download