CFP

Product Information

Pulling clamp using pull-bolt for workpiece through hole or screw hole. Five sided surface machining is possible for workpiece.(This drastically reduces the number of operations needed.)

Low pressure (1~7mpa)
Single acting
Usable fluid:
ISO-VG-32 hydraulic oil equivalent to ISO viscosity grade.

Ordering Indication

CFP
39
G

Product Information

Model CFP-39 CFP-55 CFP-65 CFP-75 CFP-90
Cylinder Area for Locking (cm²) 6 9.9 15.7 23.3 36.4
Clamping Force Calculation Formula(KN) F=0.60xP-0.20 F=0.99xP-0.29 F=1.57xP-0.42 F=2.33xP-0.69 F=3.64xP-1.10
Full Stroke(mm) 6.7 7.5 8.5 10 12
Lock Stroke(mm) 3.8 5 5.3 7 8.7
Cylinder Capacity (Lock Side)(cm³) 4 7.4 13.4 23.3 43.7
Release Spring Force(N) 116~215 198~318 306~475 459~763 733~1214
Sleeve Return Spring Force(N) 6.1 9.3 11.3 18 21.6
Allowable Offset(mm) ±0.5 ±0.7 ±1 ±1 ±1.2
Max. Operating Pressure(Mpa) 7 7 7 7 7
Min. Operating Pressure(Mpa) 1 1 1 1 1
Withstanding Pressure(Mpa) 10.5 10.5 10.5 10.5 10.5
Recommended Cleaning Air Pressure(Mpa) 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5
Operating Temperature(°C) 0~70 0~70 0~70 0~70 0~70
Weight(kg) 0.7 1.5 2.3 3.5 6

File Download