CJSS

Product Information

Accumulator absorbs the pressure fluctuation so that it prevents system pressure from variation due to the high or low abnormal pressure.
Usable fluid:
ISO-VG-32 hydraulic oil equivalent to ISO viscosity grade.

Ordering Indication

CJSS
4
02
H
S
B

Product Information

Model CJSS-202 CJSS-205 CJSS-210 CJSS-302 CJSS-305 CJSS-310 CJSS-402 CJSS-405 CJSS-410
Standard Operating Pressure(Mpa) 2 2 2 3 3 3 4 4 4
Withstanding Pressure(Mpa) 14 14 14 14 14 14 14 14 14
Discharge Oil Capacity (cm³) 2.5 5 10 2.5 5 10 2.5 5 10
Absorbing Capacity (cm³) 1 2 4 1 2 4 1 2 4
Compression Factor(β)(MPa/cm³) 0.4 0.31 0.16 0.4 0.33 0.17 0.49 0.37 0.18
Weight(kg) 0.8 1 1.7 0.8 1.1 1.7 0.8 1.1 2
Operating Temperature(°C) 0~+70 0~+70 0~+70 0~+70 0~+70 0~+70 0~+70 0~+70 0~+70

File Download